Contact Us
Intelligent Battery Management Systems
48V / 51.2VNMC & LFPCAN 2.0B
System Specifications
- 48 V / 51.2V NMC and LFP
- 60V NMC
- 10S - 18S configurable
- 12 external NTC sensors
- Cell balancing: 0.11A at 3.6V
- CAN 2.0 B
- Server & Memory card data logging
- Remote diagnostics
Full Stack Bespoke Solutions
Software
Firmware
Hardware
Proprietary technology for
integrated & rapid deployment
integrated & rapid deployment
Measurements & Safety
Over & under voltage
Overcurrent
Temperature
SOC
SOH
Fault alerts
Ah status
Remote Diagnostics
Kavach 18S48V100A-S
| Voltage | 48V/51.2V |
| Series | 15S/16S for LFP |
| Charging Voltage | 54.75V/58.4V |
| Charging Current* | 50A |
| Continuous Discharge Current* | 100A |
| Over Current Discharge* | 125A, less than 10S |
| Over Voltage Cut-off | 54.75V/58.4V |
| Under Voltage Cut-off | 38.25V/40.8V |
| Number of NTC | 12 external, 4 onboard |
| Over Temp. Cut-off | 65°C |
| Cell Balancing Current | 110mA at 3.65V |
| Dimension with Heat Sink | 130 × 70 × 30 (mm) |
| Dimension w/o Heat Sink | 130 × 70 × 10 (mm) |
| Balancing Cable Length | 700mm |
| Dimension of master w/ base | 150 × 70 × 20 (mm) |
| Dimension of master w/o base | 150 × 70 × 10 (mm) |
Kavach 18S48V500A-C
| Voltage | 48V/51.2V |
| Series | 15S/16S for LFP |
| Charging Voltage | 54.75V/58.4V |
| Charging Current* | 50A |
| Continuous Discharge Current* | >100A |
| Over Current Discharge* | 125A, less than 10S |
| Over Voltage Cut-off | 54.75V/58.4V |
| Under Voltage Cut-off | 38.25V/40.8V |
| Number of NTC | 14 external, 2 onboard |
| Over Temp. Cut-off | 65°C |
| Cell Balancing Current | 110mA at 3.65V |
| Dimension w/ PIU-C Base plate | 70 × 75 × 30 (mm) |
| Dimension w/o PIU-C Base plate | 70 × 75 × 10 (mm) |
| Balancing Cable Length | 700mm |
| Dimension of master w/ base | 150 × 70 × 20 (mm) |
| Dimension of master w/o base | 150 × 70 × 10 (mm) |
* Configurable