Contact Us
12V & 24V HARDWARE BATTERY MANAGEMENT SYSTEM
SAFERELIABLENATIVE
- Maximum system voltage: 42 V
- Chemistry support: LFP | NMC | NCA
- Up to 10S configurable
- 1 × NTC temperature sensor
- Passive cell balancing
- Balancing current: 50 mA
Monitor
Voltage
Current
Temperature
Protect
Over / Under Voltage
Over Current
Thermal Protection
Optimize
Cell Balancing
SOC
Protections
Applications
• Backup Power
• Low-Voltage EVs
Kavach 5S12V100A
| Voltage | 12V |
| Series | 4S |
| Charging Voltage | 14.6V |
| Charging Current* | 50A |
| Continuous Discharge Current* | 100A |
| Over Current Discharge* | 125A, less than 5S |
| Over Voltage Cut-off | 14.6V |
| Under Voltage Cut-off | 10V |
| Number of NTC | 1 |
| Over Temp. Cut-off | 65°C |
| Cell Balancing Current | 50mA |
| Dimension with Heat Sink | 130 × 70 × 30 (mm) |
| Dimension w/o Heat Sink | 130 × 70 × 10 (mm) |
| Balancing Cable Length | 700mm |
Kavach 10S24V100A
| Voltage | 24V |
| Series | 8S |
| Charging Voltage | 29.2V |
| Charging Current* | 50A |
| Continuous Discharge Current* | 100A |
| Over Current Discharge* | 125A, less than 5S |
| Over Voltage Cut-off | 29.2V |
| Under Voltage Cut-off | 10V |
| Number of NTC | 2 |
| Over Temp. Cut-off | 65°C |
| Cell Balancing Current | 50mA |
| Dimension with Heat Sink | 130 × 70 × 30 (mm) |
| Dimension w/o Heat Sink | 130 × 70 × 10 (mm) |
| Balancing Cable Length | 700mm |
* Configurable